<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USAArizonaJobs.com</title>
	<atom:link href="http://www.usaarizonajobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usaarizonajobs.com</link>
	<description>Jobs and Careers - Arizona, USA</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Veterans ~ You have important benefits ~ Learn what they are!</title>
		<link>http://www.usaarizonajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:27:27 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Department of Veterans Affairs]]></category>
		<category><![CDATA[military service]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[veterans benefits]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=397</guid>
		<description><![CDATA[Welcome Home! You served our Nation honorably, and we are truly grateful for your service. You are eligible to receive many Department of Veterans Affairs (VA) benefits, including free, quality healthcare. Dedicated VA employees are ready to serve you and make sure you have the smoothest transition possible. A hometown VA OEF/OIF/OND Team is located]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Job Growth for Men and Women in Final Quarter of 2011</title>
		<link>http://www.usaarizonajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:41:33 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[equal opportunity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Institute for Women's Policy Research]]></category>
		<category><![CDATA[IWPR]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[jobs growth]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=395</guid>
		<description><![CDATA[WASHINGTON /PRNewswire-USNewswire/ ~ According to an Institute for Women&#8217;s Policy Research (IWPR) analysis of the January employment report from the U.S. Bureau of Labor Statistics (BLS), women&#8217;s employment now appears to be rising and the past three months saw equal job growth for men and women (206,000 for each). This is good news for women]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video ~ What you need to know about jobs in the Defense Industry</title>
		<link>http://www.usaarizonajobs.com/2012/02/15/video-what-you-need-to-know-about-jobs-in-the-defense-industry/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/15/video-what-you-need-to-know-about-jobs-in-the-defense-industry/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:22:39 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[defense budget]]></category>
		<category><![CDATA[defense industry]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linguist]]></category>
		<category><![CDATA[security clearance]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=393</guid>
		<description><![CDATA[Bill Golden, CEO of IntelligenceCareers, Inc., presents a comprehensive overview of what you need to know about finding jobs in the defense industry. This video is appropriate for both beginners and experienced defense industry professionals. Some elements of this video discusses items of interest to those interest in intelligence jobs requiring security clearances. IntelligenceCareers, Inc.,]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/15/video-what-you-need-to-know-about-jobs-in-the-defense-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Interior Design Fee &amp; Salary Survey Results Just Published by Design Success University</title>
		<link>http://www.usaarizonajobs.com/2012/02/13/2012-interior-design-fee-salary-survey-results-just-published-by-design-success-university/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/13/2012-interior-design-fee-salary-survey-results-just-published-by-design-success-university/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:24:54 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Business by Design]]></category>
		<category><![CDATA[Design Success University]]></category>
		<category><![CDATA[Gail Doby]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Interior Design Fee & Salary Survey eBook]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=391</guid>
		<description><![CDATA[DENVER /PRNewswire/ ~ Design Success University 2012 Interior Design Fee &#38; Salary Survey eBook is available for immediate download. The results are surprisingly positive. Gail Doby, Co-founder of Design Success University said, &#8220;Interior designers continue to show their determination to survive. Projects are smaller and consumers are fickle. If consumers can purchase online and steal]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/13/2012-interior-design-fee-salary-survey-results-just-published-by-design-success-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Been Hired as an &#8220;Independent Contractor&#8221;?  Your Proper Title May Be &#8220;Employee&#8221; ~ and You May Be Entitled to Overtime</title>
		<link>http://www.usaarizonajobs.com/2012/02/13/have-you-been-hired-as-an-independent-contractor-your-proper-title-may-be-employee-and-you-may-be-entitled-to-overtime/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/13/have-you-been-hired-as-an-independent-contractor-your-proper-title-may-be-employee-and-you-may-be-entitled-to-overtime/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:59:07 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[Shavitz Law Group]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=389</guid>
		<description><![CDATA[BOCA RATON, FL /PRNewswire/ ~ In these tough economic times, employers are increasingly using another ploy  to salvage their bottom line: misclassifying workers who are truly employees as independent contractors. By slapping the label of &#8220;independent contractor&#8221; on a worker it actually treats as an employee, an employer tries to avoid numerous obligations, including the]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/13/have-you-been-hired-as-an-independent-contractor-your-proper-title-may-be-employee-and-you-may-be-entitled-to-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs of Employees With Company Stock Owernship More Stable in a Nervous Economy</title>
		<link>http://www.usaarizonajobs.com/2012/02/13/jobs-of-employees-with-company-stock-owernship-more-stable-in-a-nervous-economy/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/13/jobs-of-employees-with-company-stock-owernship-more-stable-in-a-nervous-economy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:50:38 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employee Ownership Foundation]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[General Social Survey]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[National Opinion Research Center]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=387</guid>
		<description><![CDATA[WASHINGTON, DC /PRNewswire-USNewswire/ ~ The Employee Ownership Foundation today focused on convincing evidence from the most prestigious social survey in the U.S., the General Social Survey (GSS), that showed employees in the U.S who had employee stock ownership were four times less likely to be laid off during the Great Recession than employees without employee]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/13/jobs-of-employees-with-company-stock-owernship-more-stable-in-a-nervous-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary and Contract Hiring to Increase in 2012, per CareerBuilder</title>
		<link>http://www.usaarizonajobs.com/2012/02/08/temporary-and-contract-hiring-to-increase-in-2012-per-careerbuilder/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/08/temporary-and-contract-hiring-to-increase-in-2012-per-careerbuilder/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:10:39 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=385</guid>
		<description><![CDATA[CHICAGO /PRNewswire/ ~ More than a third (35 percent) of American companies are operating with smaller staffs than before the recession. To keep pace with market demand, many are turning to staffing and recruiting companies and temporary workers. Thirty-six percent of companies will hire contract or temporary workers in 2012. This is up from 34]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/08/temporary-and-contract-hiring-to-increase-in-2012-per-careerbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 12~pound CounterInsurgency Guided Bomb by Raytheon Flies for First Time</title>
		<link>http://www.usaarizonajobs.com/2012/02/08/new-12pound-counterinsurgency-guided-bomb-by-raytheon-flies-for-first-time/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/08/new-12pound-counterinsurgency-guided-bomb-by-raytheon-flies-for-first-time/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:00:03 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[guided]]></category>
		<category><![CDATA[Nammo-Talley]]></category>
		<category><![CDATA[Raytheon Company]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[STM Phase II]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[Yuma Proving Grounds Kaman Aerospace]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=383</guid>
		<description><![CDATA[TUCSON, AZ /PRNewswire/ ~ Raytheon Company (NYSE: RTN) has completed captive carry tests of its Small Tactical Munition Phase II configuration, paving the way for flight tests. &#8220;Raytheon developed STM Phase II to provide the warfighter a weapon for Shadow-class UAS (unmanned aircraft systems) and counterinsurgency aircraft,&#8221; said Bob Francois, vice president of Advanced Missiles]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/08/new-12pound-counterinsurgency-guided-bomb-by-raytheon-flies-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Education Level, Age, Gender and Location Shape How We View Our Workplaces</title>
		<link>http://www.usaarizonajobs.com/2012/02/08/how-education-level-age-gender-and-location-shape-how-we-view-our-workplaces/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/08/how-education-level-age-gender-and-location-shape-how-we-view-our-workplaces/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:46:19 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Age Discrimination]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bullhorn]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Workplace DNA Project]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=381</guid>
		<description><![CDATA[BOSTON/PRNewswire/   What factors determine how you view your workplace&#8217;s culture? Bullhorn, Inc. tackled this very question today when it released the findings of its Workplace DNA Project. Education has the biggest impact: 55 percent of what matters to us ties back to our level of education. The next biggest factor is age (25 percent);]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/08/how-education-level-age-gender-and-location-shape-how-we-view-our-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Defense Budget Sequestration Trigger Clouds Aerospace Economic Outlook</title>
		<link>http://www.usaarizonajobs.com/2012/02/04/2013-defense-budget-sequestration-trigger-clouds-aerospace-economic-outlook/</link>
		<comments>http://www.usaarizonajobs.com/2012/02/04/2013-defense-budget-sequestration-trigger-clouds-aerospace-economic-outlook/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:11:29 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Aerospace Industries Association]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[defense budget]]></category>
		<category><![CDATA[defense industry]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[super committee]]></category>

		<guid isPermaLink="false">http://www.usaarizonajobs.com/?p=379</guid>
		<description><![CDATA[ARLINGTON, VA /PRNewswire-USNewswire/ Failure of the deficit reduction supercommittee and the specter of sequestration cuts cast a shadow on a relatively strong year for the aerospace industry. &#8220;The fact that our industry is a leading job-creator, a technological innovator and a critical part of our nation&#8217;s security is too important to be taken for granted,&#8221;]]></description>
		<wfw:commentRss>http://www.usaarizonajobs.com/2012/02/04/2013-defense-budget-sequestration-trigger-clouds-aerospace-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

